Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
878 Woodsdale Farm Dr 6 5 7,414 $1,250,000 $168 49 days
197 Longview Dr 4 4 4,155 $1,100,000 $264 2 days
389 Cedar Place Dr 4 5 6,316 $948,000 $150 76 days
857 Overhill Dr 4 3 3,056 $857,000 $280 22 days
2993 E Blue Lick Rd 4 4 2,278 $759,000 $333 239 days
282 Halls Ln 3 3 3,895 $750,000 $192 28 days
605 Cedar Grove Rd 3 2 1,524 $750,000 $492 232 days
Lot 4 Cleveland Ct 4 3 3,576 $739,900 $206 316 days
1140 Rams Run 3 3 3,305 $725,000 $219 2 days
200 Bells Mill Ct. 5 5 5,319 $699,900 $131 14 days
457 Ponderosa Pl 3 3 2,500 $699,900 $279 85 days
Lot 6 Cleveland Ct 3 3 2,750 $699,900 $254 306 days
631 Clarks Ln 4 4 3,710 $679,000 $183 23 days
160 Tommy Ct 3 2 2,181 $639,500 $293 124 days
280 Tommy Ct 3 3 2,950 $629,900 $213 0 days
217 Stanley Dr 3 3 2,300 $624,900 $271 48 days
407 High Ridge Dr 1 1 928 $615,000 $662 13 days
227 Clermont Rd 3 2 1,200 $600,000 $500 59 days
447 Heritage Hill Pkwy 5 4 4,170 $585,000 $140 136 days
Lot 3 Cleveland Ct 3 2 1,750 $582,000 $332 152 days
260 Solitude Way 4 3 2,879 $574,999 $199 51 days
240 Brennan Ct 4 2 2,248 $539,999 $240 35 days
381 Robin Way 3 2 1,747 $529,500 $303 126 days
227 Summers Cabin Ln 4 3 2,963 $514,900 $173 181 days
103 Brennan Ct 3 2 2,320 $509,500 $219 126 days
Average: 3.2 2.4 2,105 $408,800 $202 72 days
Viewing 1 - 25 of 118
Viewing 1 - 25 of 118
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2357 W Blue Lick Rd N/A 4 11,836 $750,000 $63 63 days
247 Sunray Dr 4 3 3,726 $659,900 $177 2 days
243 Kool Springs Dr 5 4 4,975 $599,000 $120 29 days
114 Pine Creek Trail 4 3 3,222 $589,000 $182 7 days
284 Pine Creek Rd 3 3 2,250 $549,900 $244 170 days
1670 Pine Creek Trail 3 3 2,525 $520,000 $205 2 days
1193 Castlerock Dr 3 2 2,250 $499,900 $222 45 days
128 Erikas Ct 3 3 2,700 $495,000 $183 69 days
374 Lakeview Trail 5 3 3,794 $485,000 $127 0 days
1435 Audubon Ave 3 4 3,035 $475,000 $156 4 days
307 Bischoff Way 4 3 3,411 $449,500 $131 43 days
253 Country Manor Ln 4 2 1,890 $444,000 $234 48 days
276 Rising Sun Ct 5 3 2,842 $440,000 $154 73 days
156 Goldeneye Ct 4 3 2,679 $429,900 $160 88 days
190 Stargaze Dr 3 2 1,672 $375,000 $224 2 days
283 Tollview Dr 4 2 2,724 $375,000 $137 123 days
149 Mountain Stone Ct 4 3 2,439 $370,000 $151 130 days
242 Magnolia Dr 3 4 2,630 $360,000 $136 133 days
210 E Indian Stone Rd 3 2 1,473 $350,000 $237 36 days
3604 Burkland Blvd 2 3 2,729 $349,900 $128 36 days
774 Mallard Lake Blvd 3 3 1,842 $349,900 $189 75 days
2587 W Blue Lick Rd 4 1 1,451 $325,000 $223 170 days
133B Lanai Dr 3 2 1,515 $320,000 $211 79 days
245 Cupp Cir 4 3 2,053 $309,785 $150 0 days
419 Jackie Way 3 1 1,940 $309,000 $159 50 days
Average: 3.3 2.4 2,213 $346,701 $173 31 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Lot 7 Wray Dr 4 3 2,407 $1,258,388 $1,482,297 $615 5 days 8/12/26
2855 Greenwell Ford Rd 3 2 2,016 $1,260,000 $1,050,000 $520 64 days 4/24/26
291 Ridge Rd 5 4 3,511 $750,000 $720,000 $205 10 days 6/26/26
3215 W Blue Lick Rd 3 3 3,336 $649,900 $646,500 $193 5 days 7/8/26
413 Brennan Ct 3 3 3,429 $640,000 $640,000 $186 10 days 5/6/26
639 Cameron Ridge Rd 4 3 3,648 $624,900 $600,000 $164 3 days 7/6/26
189 Lotus Dr 2 3 2,639 $599,000 $599,000 $226 6 days 6/9/26
585 Sunray Dr 5 4 3,792 $595,000 $595,000 $156 47 days 9/15/26
692 Arrowhead Ln 4 2 3,000 $645,000 $595,000 $198 43 days 6/18/26
328 Stoneyridge Wynde 4 3 3,767 $599,900 $575,000 $152 8 days 4/3/26
687 Stoneyridge Wynde 4 3 3,400 $573,900 $565,000 $166 82 days 8/5/26
356 Lodie Dr 4 3 3,560 $550,000 $561,000 $157 3 days 6/4/26
129 Running Creek Cir 5 3 3,829 $560,000 $560,000 $146 91 days 6/26/26
716 Arnold Ln 6 5 4,098 $548,500 $555,000 $135 14 days 6/29/26
4811 Hickory Hollow Ln 4 4 2,965 $560,000 $550,000 $185 9 days 8/3/26
322 Solitude Way 2 2 1,716 $549,900 $544,000 $317 16 days 7/8/26
236 Running Creek Dr 5 3 4,409 $580,000 $540,000 $122 116 days 3/19/26
216 Bischoff Way 4 3 3,022 $539,900 $535,000 $177 64 days 3/26/26
377 Grand Ave 4 3 3,903 $515,000 $525,000 $134 3 days 6/12/26
360 Rockcastle Villa Dr 3 3 2,227 $519,900 $519,900 $233 11 days 4/3/26
153 Tristan Ct 3 2 1,800 $519,900 $517,900 $287 6 days 9/8/26
234 Cedar Place Dr 4 3 3,530 $498,900 $498,000 $141 27 days 6/12/26
373 Blue Ash Dr 4 4 4,139 $498,500 $497,700 $120 2 days 4/24/26
497 E Millwater Falls 4 3 2,702 $495,000 $497,000 $183 1 day 5/26/26
219 Kristi Shells Ct 3 4 3,792 $505,000 $495,000 $130 10 days 9/11/26
Average: 3.2 2.4 2,001 $350,520 $350,669 $184 34 days
Viewing 1 - 25 of 233
Viewing 1 - 25 of 233