Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10053 Shelbyville Rd 6 3 5,336 $12,500,000 $2,342 32 days
107 My Kentucky Rose Cir 5 6 7,141 $1,550,000 $217 196 days
60 Lizas Cir 5 5 5,821 $1,440,000 $247 63 days
37 Timberwood Dr 3 3 4,265 $1,390,000 $325 132 days
401 Old Stone Dr 5 5 3,832 $999,999 $260 167 days
1219 Taylor Wood Rd 4 2 2,625 $955,000 $363 105 days
9255 Shelbyville Rd N/A 1 N/A $945,000 Unknown 20 days
21 Braxton Ct 2 3 4,688 $795,000 $169 14 days
1051 Champions Cir 4 4 3,177 $734,500 $231 90 days
209 Champions Way 5 4 4,238 $619,900 $146 5 days
1204 Divot Way 4 3 1,990 $459,900 $231 123 days
1019 Cooper Ln 8 4 5,352 $417,900 $78 3 days
1142 Greens Dr 3 2 1,350 $399,999 $296 3 days
140 Lincoln Station Dr 4 3 2,416 $375,000 $155 40 days
234 Rolling Ridge Way 3 3 2,200 $370,000 $168 17 days
268 Lang Run Ct 4 3 2,560 $350,000 $136 16 days
108 1st St 3 2 1,788 $335,000 $187 39 days
220 Rolling Ridge Way 3 3 1,836 $329,900 $179 20 days
310 E Main St 3 3 1,320 $325,000 $246 158 days
407 Garden Ct 3 2 1,557 $320,000 $205 12 days
218 Rolling Ridge Way 3 3 1,606 $315,000 $196 11 days
1228 Cottonwood Ct 3 3 1,602 $289,900 $180 18 days
514 Jurich Ct 3 3 1,425 $289,000 $202 9 days
791 Garden Pointe Dr 2 2 1,250 $234,900 $187 26 days
828 Garden Pointe Dr 2 2 1,165 $220,000 $188 55 days
Average: 3.6 2.9 2,738 $985,849 $285 62 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
486 Chesterfield Way 4 5 7,352 $2,950,000 $401 35 days
1799 Veechdale Rd 4 4 4,015 $999,000 $248 24 days
1020 Champions Cir 4 3 3,194 $609,900 $190 18 days
433 Lincoln Station Dr 3 2 1,711 $349,900 $204 25 days
818 Garden Pointe Dr 2 2 1,061 $218,700 $206 10 days
Average: 3.4 3.2 3,466 $1,025,500 $250 25 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1599 Taylor Wood Rd 4 4 4,155 $1,625,000 $1,625,000 $391 17 days 6/9/26
33 Timberwood Dr 5 5 5,577 $1,350,000 $1,350,000 $242 2 days 5/15/26
180 Paddock Ln 3 4 3,867 $1,200,000 $1,150,000 $297 1 day 10/26/26
4199 Webb Rd 3 4 3,815 $1,250,000 $1,100,000 $288 171 days 7/30/26
361 Webb Rd 4 4 4,138 $1,250,000 $1,090,000 $263 37 days 7/24/26
9929 Shelbyville Rd 3 4 3,641 $875,000 $875,000 $240 3 days 9/17/26
1948 Todds Point Rd 4 4 4,897 $899,900 $860,000 $175 117 days 9/10/26
451 Todd Dr 4 5 5,250 $875,000 $825,000 $157 97 days 9/9/26
1035 Champions Cir 5 4 5,101 $850,000 $825,000 $161 5 days 5/15/26
328 Brooks Ln 5 3 4,055 $895,000 $806,000 $198 101 days 6/12/26
201 Champions Way 4 5 4,714 $730,000 $725,099 $153 17 days 9/21/26
138 Noland Pike 3 2 2,391 $725,000 $725,000 $303 4 days 5/5/26
1065 Champions Cir 5 3 4,812 $699,000 $665,000 $138 33 days 6/25/26
120 Paddock Ln 3 3 2,200 $632,000 $610,000 $277 3 days 5/29/26
1178 Greens Dr 3 3 2,600 $489,000 $485,000 $186 57 days 7/2/26
217 Champions Way 4 4 3,442 $479,000 $479,000 $139 2 days 5/22/26
329 Links Dr 4 4 3,418 $487,500 $475,000 $138 33 days 6/10/26
1148 Greens Dr 4 3 2,232 $449,950 $449,900 $201 37 days 6/11/26
416 Buckman Station Ct 5 3 3,846 $449,900 $440,000 $114 16 days 8/14/26
1140 Greens Dr 3 3 1,625 $429,950 $431,850 $265 210 days 8/14/26
166 Grand Central Dr 3 3 2,650 $419,000 $427,000 $161 3 days 9/4/26
1146 Greens Dr 3 3 1,935 $424,950 $405,000 $209 46 days 8/28/26
174 Lincoln Station Dr 4 5 3,339 $415,000 $400,000 $119 3 days 7/23/26
188 Lincoln Station Dr 4 4 3,675 $399,000 $396,000 $107 140 days 5/21/26
434 Colt Run Rd 3 2 1,740 $389,900 $395,000 $227 0 days 5/21/26
Average: 3.3 3.0 2,604 $538,816 $521,727 $202 41 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45

How much is your home worth?

...get instant property value now!