Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1700 Park Shore Rd 8 8 13,009 $4,500,000 $345 512 days
1950 Forest View Ln 6 7 6,254 $1,900,000 $303 161 days
1540 W Hwy 42 2 1 1,225 $1,475,000 $1,204 34 days
2301 Cedar Point Rd 3 3 4,047 $1,275,000 $315 87 days
1701 Acorn Ln 4 3 2,843 $1,150,000 $404 134 days
10 Old Jericho Rd 5 4 3,355 $1,049,950 $312 103 days
5494 Old Sligo Rd 6 4 4,630 $980,000 $211 71 days
4920 Sycamore Run Dr 4 4 3,027 $849,900 $280 83 days
4907 Hardwood Forest Cir 3 2 2,047 $779,950 $381 73 days
5100 Sycamore Ridge Ln 4 3 2,464 $758,843 $307 86 days
3015 Heather Green Blvd 4 4 3,431 $749,900 $218 114 days
5307 Sycamore Ridge Ln 5 4 2,950 $745,000 $252 31 days
4702 Tall Grass Ct 6 4 4,415 $730,000 $165 54 days
2005 Old Sorrel Ln 4 3 3,349 $725,000 $216 20 days
2010 Clearview Dr 3 3 1,751 $685,000 $391 128 days
2400 Quail Ridge Dr 4 3 2,516 $666,798 $265 17 days
3000 Heather Green Blvd 4 5 4,550 $659,900 $145 41 days
1909 Haven Ln 4 3 2,880 $658,000 $228 6 days
1802 Ironwood Rd 3 2 1,924 $650,000 $337 20 days
2611 Sunningdale Pl 3 3 2,393 $650,000 $271 62 days
3212 Old Sligo Rd 4 4 2,324 $639,900 $275 38 days
3311 Borowick Cir 3 4 1,924 $600,000 $311 20 days
3712 Blossom Dr 3 2 1,514 $599,900 $396 21 days
1451 W Hwy 524 3 3 3,228 $575,000 $178 71 days
1001 Summit Parks Dr 5 3 2,827 $559,900 $198 41 days
Average: 3.8 2.9 2,675 $634,360 $241 57 days
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1424 Bluegrass Pkwy 2 2 3,781 $3,200,000 $846 33 days
4907 Sycamore Ridge Ln 6 5 5,222 $925,000 $177 70 days
5000 Sycamore Woods Dr 4 4 4,170 $900,000 $215 331 days
1211 Park Shore Rd 4 3 2,812 $799,000 $284 92 days
3054 Fallen Wood Ln 4 4 3,503 $649,900 $185 111 days
3209 Reserve Pkwy 4 4 3,627 $649,000 $178 119 days
3516 Devonshire Dr 5 4 4,771 $624,000 $130 100 days
3215 Blasting Rock Dr 4 4 3,272 $596,574 $182 15 days
4119 Bent Creek Dr 5 3 2,662 $510,940 $191 0 days
1509 Mahogany Run Dr 3 3 3,501 $499,900 $142 38 days
3008 New Moody Ln 4 3 2,240 $489,900 $218 11 days
Lot 253 Rocky Mill Way 4 3 2,662 $485,570 $182 45 days
4013 Rocky Mill Way 4 3 2,662 $478,305 $179 0 days
Lot 38 Bent Creek Dr 4 3 2,510 $476,125 $189 11 days
4007 Rocky Mill Way 4 3 2,662 $471,955 $177 0 days
2002 Forrest Park Dr 3 3 3,384 $465,000 $137 2 days
Lot 261 Rocky Mill Way 4 3 2,376 $449,990 $189 35 days
1715 Reel Dr 3 2 1,500 $449,950 $299 36 days
2115 Fox Trail Dr 3 2 1,640 $430,000 $262 48 days
4112 Bent Creek Dr 4 3 2,062 $423,610 $205 0 days
3912 Blackthorn Pl 4 3 2,169 $409,990 $189 62 days
3906 Blackthorn Pl 4 3 2,062 $409,990 $198 43 days
3508 Rock Rose Ln 3 3 1,860 $405,000 $217 64 days
2005 Manning Pl 3 2 1,864 $395,000 $211 54 days
1005 Ashberry Dr 3 3 2,597 $384,900 $148 25 days
Average: 3.5 2.8 2,438 $515,100 $211 36 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4960 Old Sligo Rd 3 4 4,800 $1,850,000 $1,850,000 $385 38 days 7/23/26
3315 Blakemore Ln 4 4 4,869 $1,350,000 $1,330,000 $273 1 day 6/3/26
2212 Ballard School Rd 5 4 4,989 $1,150,000 $1,000,000 $200 63 days 6/30/26
Lot 175 Sycamore Ridge Ln 5 4 3,615 $851,785 $851,785 $235 176 days 9/14/26
3960 N HWY-53 4 3 4,494 $895,000 $850,000 $189 67 days 4/9/26
4911 Hardwood Forest Ct 3 4 2,895 $800,000 $798,808 $275 2 days 5/15/26
5201 Old Sligo Rd Unit 1 and 2 2 2 1,636 $795,000 $795,000 $485 23 days 9/3/26
4808 Sycamore Ridge Ln 5 3 3,865 $789,000 $778,000 $201 31 days 7/28/26
2709 Heather Green Blvd 5 5 4,417 $775,000 $775,000 $175 2 days 4/27/26
4916 Sycamore Run Dr 6 4 3,725 $769,900 $770,000 $206 3 days 9/10/26
4802 Sycamore Ridge Ln 4 5 3,650 $745,000 $763,735 $209 6 days 6/2/26
2300 W Elder Park Rd 5 3 4,479 $750,000 $750,000 $167 1 day 3/27/26
710 Hickory Ln 4 5 5,282 $725,000 $732,500 $138 2 days 4/6/26
3046 Fallen Wood Ln 5 4 3,909 $725,000 $725,000 $185 8 days 8/25/26
3010 Fallen Wood Ln 4 4 3,990 $715,000 $722,000 $180 8 days 5/5/26
3102 Reserve Pkwy 5 4 3,185 $700,000 $700,000 $219 31 days 5/7/26
1700 Mahogany Run Dr 4 4 5,068 $690,000 $680,000 $134 53 days 4/9/26
2703 Stonefield Ln 3 4 4,100 $650,000 $650,000 $158 1 day 4/14/26
2191 W U.S. Highway 42 5 3 4,120 $649,900 $630,000 $152 0 days 6/17/26
3001 Heather Green Blvd 5 5 3,925 $635,000 $630,000 $160 34 days 5/28/26
3014 Heather Green Blvd 5 4 3,005 $639,000 $625,000 $207 15 days 9/16/26
2713 Heather Green Blvd 4 5 3,784 $634,900 $625,000 $165 63 days 7/10/26
3400 Grassland Ct 4 3 2,911 $625,000 $615,000 $211 1 day 3/27/26
2837 Chelsea Meadow Way 4 4 3,978 $620,000 $607,500 $152 5 days 7/27/26
2608 Sycamore Run Ct 4 3 2,594 $610,000 $600,000 $231 128 days 3/23/26
Average: 3.5 2.8 2,443 $442,868 $437,832 $185 32 days
Viewing 1 - 25 of 201
Viewing 1 - 25 of 201