Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1700 Park Shore Rd 8 8 13,009 $4,250,000 $326 559 days
1500 Bluegrass Pkwy 6 6 6,539 $2,295,000 $350 43 days
3501 Old Sligo Rd 5 7 7,363 $1,995,000 $270 19 days
3501 Old Sligo Rd 5 7 7,363 $1,995,000 $270 19 days
1950 Forest View Ln 6 7 6,254 $1,900,000 $303 208 days
1540 W Hwy 42 2 1 1,225 $1,350,000 $1,102 5 days
2301 Cedar Point Rd 3 3 4,047 $1,275,000 $315 134 days
1701 Acorn Ln 4 3 2,843 $1,050,000 $369 181 days
10 Old Jericho Rd 5 4 3,355 $1,049,950 $312 150 days
5494 Old Sligo Rd 6 4 4,630 $965,000 $208 118 days
182 Sycamore Ridge Ln 4 4 3,402 $925,000 $271 28 days
Lot 176 Sycamore Ridge Ln 4 4 4,370 $875,000 $200 46 days
2112 Blakemore Ln 4 4 3,789 $825,000 $217 28 days
4920 Sycamore Run Dr 4 4 3,027 $799,999 $264 130 days
5100 Sycamore Ridge Ln 4 4 3,494 $799,900 $228 21 days
4907 Hardwood Forest Cir 3 2 2,047 $779,950 $381 120 days
3015 Heather Green Blvd 4 4 3,431 $749,900 $218 161 days
5307 Sycamore Ridge Ln 5 4 2,950 $745,000 $252 78 days
3914 Old Sligo Rd 4 3 3,384 $740,000 $218 7 days
4702 Tall Grass Ct 6 4 4,415 $710,000 $160 101 days
2005 Old Sorrell Ln 4 3 3,349 $699,900 $208 67 days
2010 Clearview Dr 3 3 1,751 $670,000 $382 175 days
2400 Quail Ridge Dr 4 3 2,516 $666,798 $265 64 days
3015 KY-393 4 4 2,436 $665,000 $272 6 days
3000 Heather Green Blvd 4 5 4,550 $659,900 $145 88 days
Average: 3.8 3.2 2,875 $666,066 $232 65 days
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3408 Shady Dell Blvd 4 4 3,840 $799,500 $208 42 days
2510 Summit Creek Ct 5 4 2,830 $639,304 $225 1 day
2405 Cornish Way 4 3 3,293 $625,000 $189 54 days
909 Artisan Pkwy 4 4 3,690 $600,000 $162 7 days
3712 Blossom Dr 3 2 1,514 $599,900 $396 33 days
2508 Summit Creek Ct 4 3 3,045 $587,461 $192 0 days
528 Wood Lake Dr 4 3 2,926 $549,900 $187 13 days
2503 Summit Creek Ct 3 2 2,147 $494,005 $230 1 day
1513 Mahogany Run Dr 5 3 3,321 $489,000 $147 22 days
Lot 253 Rocky Mill Way 4 3 2,662 $485,570 $182 45 days
4013 Rocky Mill Way 4 3 2,662 $478,305 $179 0 days
919 Artisan Pkwy 3 3 2,600 $475,000 $182 2 days
4007 Rocky Mill Way 4 3 2,662 $471,955 $177 0 days
4117 Bent Creek Dr 3 3 2,606 $449,990 $172 42 days
Lot 261 Rocky Mill Way 4 3 2,376 $449,990 $189 35 days
1804 Deer Run Rd 3 2 2,366 $440,000 $185 54 days
4112 Bent Creek Dr 4 3 2,062 $423,610 $205 0 days
2005 Cherry Creek Rd 4 4 3,103 $400,000 $128 12 days
223 Washington Cir 4 2 2,645 $399,900 $151 33 days
3605 Millstone Ct 4 3 2,169 $382,300 $176 0 days
4010 Blackthorn Pl 3 2 1,785 $369,900 $207 6 days
3411 Cedar Point Ln 3 2 2,128 $350,000 $164 152 days
1828 Bass Cir 3 2 1,464 $350,000 $239 69 days
3607 Millstone Ct 3 3 1,810 $343,840 $189 59 days
3609 Millstone Ct 3 3 1,810 $340,932 $188 0 days
Average: 3.6 2.6 2,296 $436,145 $196 24 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1424 Bluegrass Pkwy 2 2 3,781 $3,200,000 $2,961,000 $783 33 days 10/14/26
4960 Old Sligo Rd 3 4 4,800 $1,850,000 $1,850,000 $385 38 days 7/23/26
3315 Blakemore Ln 4 4 4,869 $1,350,000 $1,330,000 $273 1 day 6/3/26
2212 Ballard School Rd 5 4 4,989 $1,150,000 $1,000,000 $200 63 days 6/30/26
5000 Sycamore Woods Dr 4 4 4,170 $900,000 $860,000 $206 331 days 10/16/26
Lot 175 Sycamore Ridge Ln 5 4 3,615 $851,785 $851,785 $235 176 days 9/14/26
4911 Hardwood Forest Ct 3 4 2,895 $800,000 $798,808 $275 2 days 5/15/26
5201 Old Sligo Rd Unit 1 and 2 2 2 1,636 $795,000 $795,000 $485 23 days 9/3/26
4808 Sycamore Ridge Ln 5 3 3,865 $789,000 $778,000 $201 31 days 7/28/26
4916 Sycamore Run Dr 6 4 3,725 $769,900 $770,000 $206 3 days 9/10/26
4802 Sycamore Ridge Ln 4 5 3,650 $745,000 $763,735 $209 6 days 6/2/26
1211 Park Shore Rd 4 3 2,812 $799,000 $754,000 $268 65 days 10/5/26
3046 Fallen Wood Ln 5 4 3,909 $725,000 $725,000 $185 8 days 8/25/26
3010 Fallen Wood Ln 4 4 3,990 $715,000 $722,000 $180 8 days 5/5/26
3102 Reserve Pkwy 5 4 3,185 $700,000 $700,000 $219 31 days 5/7/26
2191 W U.S. Highway 42 5 3 4,120 $649,900 $630,000 $152 0 days 6/17/26
3001 Heather Green Blvd 5 5 3,925 $635,000 $630,000 $160 34 days 5/28/26
3014 Heather Green Blvd 5 4 3,005 $639,000 $625,000 $207 15 days 9/16/26
3054 Fallen Wood Ln 4 4 3,503 $649,900 $625,000 $178 111 days 9/18/26
2713 Heather Green Blvd 4 5 3,784 $634,900 $625,000 $165 63 days 7/10/26
3209 Reserve Pkwy 4 4 3,627 $649,000 $620,000 $170 146 days 10/14/26
2837 Chelsea Meadow Way 4 4 3,978 $620,000 $607,500 $152 5 days 7/27/26
3516 Devonshire Dr 5 4 4,771 $624,000 $605,000 $126 100 days 9/21/26
1206 Summit Parks Dr 5 4 3,222 $583,000 $583,000 $180 12 days 7/16/26
3215 Blasting Rock Dr 4 4 3,272 $596,574 $571,574 $174 15 days 10/6/26
Average: 3.4 2.8 2,417 $461,487 $452,814 $191 33 days
Viewing 1 - 25 of 188
Viewing 1 - 25 of 188

How much is your home worth?

...get instant property value now!