Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
134 Noblewood Blvd 4 4 3,267 $875,000 $267 398 days
1019 Ridgeview Dr 4 3 2,912 $699,900 $240 147 days
408 S Front St 4 2 2,279 $599,000 $262 19 days
118 Spangler Pl 4 3 2,631 $549,900 $209 761 days
2001 Villa View Ct 4 3 2,300 $529,900 $230 20 days
102 Jenny Lynn Ct 2 2 1,433 $449,900 $313 111 days
3406 Evergreen Cir 3 3 2,546 $410,000 $161 36 days
2409 Lakewood Blvd 3 3 3,124 $404,900 $129 61 days
5609 Buckthorne Dr 5 3 2,574 $392,000 $152 22 days
4104 Uhl Dr 3 2 1,599 $389,900 $243 24 days
1 Riverpointe Plaza Unit 701 2 2 1,420 $389,000 $273 35 days
2769 Abby Woods Dr Unit Lot 14 4 2 2,094 $354,900 $169 26 days
2767 Abby Woods Dr Unit Lot 15 3 2 1,574 $354,900 $225 26 days
3502 Noah Trail 4 2 1,501 $284,900 $189 102 days
210 Mulberry St 1 1 1,300 $274,900 $211 20 days
726 Veronica Pl 3 2 1,320 $269,000 $203 54 days
1722 Summerlin Place Pl 3 2 1,452 $262,000 $180 39 days
1037 Watt St 3 1 981 $199,900 $203 26 days
925 E 7th St Unit APT 104 2 2 1,276 $194,900 $152 11 days
908 Mechanic St 2 2 990 $170,000 $171 152 days
Average: 3.1 2.3 1,928 $402,740 $209 105 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5305 Stonybrook Ct 4 3 3,197 $425,000 $132 25 days
3004 Callaway Dr 5 4 3,022 $350,000 $115 14 days
1246 Gail Dr 4 2 2,008 $244,900 $121 25 days
944 E Maple St 3 1 1,154 $189,900 $164 26 days
Average: 4.0 2.5 2,345 $302,450 $133 21 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3506 Noah Trail 4 3 2,203 $333,344 $333,344 $151 0 days 7/22/26
3911 Golden Apple Way 3 2 1,496 $325,000 $325,000 $217 0 days 6/8/26
3486 Noah Trail 4 3 2,053 $323,900 $323,900 $157 8 days 7/24/26
3498 Noah Trail 4 3 2,203 $319,900 $319,900 $145 40 days 8/5/26
3495 Noah Trail 4 3 2,203 $309,900 $309,900 $140 89 days 9/11/26
3493 Noah Trail 3 3 1,818 $310,699 $309,699 $170 3 days 7/24/26
3496 Noah Trail 3 3 1,818 $309,900 $303,700 $167 31 days 8/24/26
32 Abby Chase 2 2 1,652 $322,000 $302,000 $182 101 days 5/20/26
3499 Noah Trail 4 3 2,053 $300,900 $300,900 $146 91 days 10/30/26
3501 Laura Dr 4 2 1,501 $293,900 $295,000 $196 52 days 10/26/26
3484 Noah Trail 4 2 1,501 $290,900 $290,900 $193 0 days 6/23/26
3497 Noah Trail 4 2 1,501 $288,699 $288,699 $192 1 day 9/21/26
2902 Winchester Rd 4 2 2,092 $269,000 $275,500 $131 2 days 5/11/26
120 Mohican Trail 3 2 1,500 $279,500 $268,000 $178 5 days 8/24/26
3507 Laura Dr 4 3 1,510 $267,900 $267,900 $177 41 days 10/28/26
5802 Quarter Ct 3 2 1,239 $264,999 $263,999 $213 10 days 8/20/26
619 Mockingbird Dr 5 2 1,925 $255,000 $245,000 $127 27 days 9/15/26
1520 E 8th St 3 2 1,274 $225,000 $229,500 $180 31 days 7/31/26
326 Fulton St 3 1 1,637 $225,000 $215,000 $131 49 days 7/29/26
1006 Jonquil Dr 3 1 1,200 $210,000 $210,000 $175 18 days 7/2/26
826 W Larkspur Dr 3 1 1,010 $205,000 $203,000 $200 3 days 8/24/26
1710 Charlestown New Albany Rd Unit APT 103 2 2 1,180 $199,900 $192,500 $163 16 days 8/24/26
221 Williams St 3 2 1,120 $190,000 $185,000 $165 171 days 9/30/26
626 E 8th St 2 1 825 $170,000 $167,500 $203 169 days 9/11/26
Average: 3.4 2.2 1,604 $270,430 $267,743 $171 39 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is your home worth?

...get instant property value now!