Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1408 S Pope Lick Rd 4 5 5,273 $1,075,000 $203 36 days
9550 Routt Rd 4 4 3,824 $837,500 $219 9 days
7101 Hickory Valley Rd 3 3 2,620 $750,000 $286 14 days
4100 Kirby Ln 3 3 3,445 $749,900 $217 1 day
3604 Aspen Creek Dr 5 4 3,359 $630,000 $187 85 days
4512 Cornice Ct 3 3 4,166 $599,999 $144 7 days
7420 Routt Rd 3 2 1,989 $575,000 $289 83 days
10331 Truman Way 4 3 2,856 $539,900 $189 69 days
9505 Dabney Carr Dr 4 3 3,445 $495,000 $143 21 days
4109 Samoset Ct 4 3 2,417 $445,000 $184 6 days
10307 Truman Way 4 3 2,871 $429,999 $149 19 days
9205 Collingwood Rd 4 3 3,000 $420,000 $140 59 days
3903 Bayonne Ct 3 3 2,202 $409,900 $186 24 days
10600 Wildflower Woods Ct 4 4 2,805 $404,900 $144 56 days
4425 Lochridge Pkwy 3 2 1,675 $399,900 $238 298 days
4206 San Marcos Rd 4 3 2,764 $394,000 $142 91 days
9411 Alex Ct 3 3 2,307 $390,000 $169 22 days
9206 Auburn Ave 2 3 2,641 $364,000 $137 5 days
4902 Kay Ave 3 2 1,863 $350,000 $187 50 days
4403 Phelps Ct 3 2 1,444 $349,900 $242 6 days
3902 San Marcos Rd 4 2 2,403 $345,000 $143 45 days
4517 Amerivan Ct 4 3 1,997 $340,000 $170 25 days
4109 Stony Brook Dr 3 3 2,546 $340,000 $133 59 days
10906 Cole Thompson Ln 2 2 1,300 $335,000 $257 111 days
4507 Gaudet Rd 3 2 1,370 $316,000 $230 92 days
Average: 3.2 2.6 2,220 $401,298 $183 55 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2210 Tucker Station Rd 8 7 7,568 $1,495,000 $197 296 days
9202 Auburn Ave 4 3 2,285 $359,900 $157 2 days
10122 Mary Dell Ln 3 1 2,013 $340,000 $168 28 days
2409 Mahan Dr 4 2 2,215 $334,900 $151 4 days
2306 Allegheny Dr 3 2 2,365 $320,000 $135 0 days
10201 Bayport Rd 3 3 1,633 $319,000 $195 34 days
10408 Vantage Rd 3 2 1,196 $319,000 $266 54 days
2109 Bridlewood Dr 4 3 1,952 $315,000 $161 40 days
3902 Bristol Oaks Dr 3 2 2,120 $314,900 $148 35 days
10706 Blackwood Rd 4 2 2,112 $309,900 $146 147 days
2206 Renown Dr 3 2 1,333 $305,000 $228 12 days
12106 Buck Horn Pl 2 2 1,542 $305,000 $197 30 days
10607 Fairview Ave 3 2 1,497 $294,900 $196 4 days
10450 Monticello Forest Cir 3 3 1,800 $269,900 $149 69 days
9211 Marse Henry Dr 3 1 1,050 $240,000 $228 96 days
10546 Monticello Forest Cir 2 2 1,243 $240,000 $193 136 days
9801 Chambers Ct 3 1 925 $240,000 $259 141 days
3502 Charlane Pkwy 3 1 1,000 $230,000 $230 3 days
2720 Tregaron Ave 3 1 1,360 $230,000 $169 92 days
2701 Cranston Dr 3 1 925 $230,000 $248 98 days
3709 Locust Ave 2 1 990 $205,000 $207 13 days
Average: 3.3 2.1 1,863 $343,685 $192 45 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4400 Blue Wisteria Ct 5 4 4,204 $699,000 $705,000 $167 4 days 6/18/26
4406 Blue Wisteria Ct 5 4 4,270 $675,000 $675,000 $158 9 days 8/24/26
12311 Vanherr Dr 4 2 2,660 $664,500 $665,000 $250 9 days 7/8/26
4510 Portico Ct 4 4 4,500 $550,000 $595,000 $132 3 days 4/20/26
12122 Cypress Ridge Dr 4 4 3,262 $599,900 $584,900 $179 92 days 6/24/26
12118 Cypress Ridge Dr 4 3 2,662 $565,000 $565,500 $212 22 days 6/18/26
3914 Jefferson Park Pl 4 3 3,292 $549,900 $549,900 $167 12 days 8/5/26
9702 Tufton Ct 4 4 3,843 $550,000 $540,000 $140 31 days 3/20/26
4202 Rivanna Dr 4 3 4,016 $519,900 $520,000 $129 2 days 4/20/26
3910 San Marcos Rd 4 3 3,321 $480,000 $485,000 $146 5 days 7/28/26
11705 Veranda Way 3 4 2,720 $485,000 $485,000 $178 1 day 4/24/26
10413 Taylorsville Rd 4 3 6,697 $499,000 $482,000 $71 15 days 8/14/26
3606 College Dr 4 3 2,979 $465,000 $465,000 $156 7 days 8/7/26
4232 Stilger Cir 3 2 2,097 $460,000 $460,000 $219 18 days 6/11/26
3817 Stone River Ct 4 3 2,422 $462,500 $456,000 $188 34 days 7/24/26
11703 Kewana Ct 4 4 3,601 $444,900 $455,000 $126 1 day 4/28/26
4104 Tucker Grove Ct 4 3 2,611 $460,000 $450,000 $172 1 day 3/31/26
11210 Carriage View Way 4 3 3,020 $449,900 $449,900 $148 3 days 4/15/26
4411 Lochridge Pkwy 3 3 1,901 $439,900 $439,900 $231 21 days 7/13/26
11706 Fountain Hall Ct 4 3 2,427 $429,900 $435,000 $179 2 days 8/13/26
4203 Cottagehill Rd 3 2 2,345 $435,000 $435,000 $185 26 days 5/29/26
8818 Stara Way 4 3 2,583 $450,000 $425,000 $164 14 days 4/24/26
1510 Grandin Woods Ct 3 3 2,312 $439,000 $422,500 $182 4 days 3/18/26
9205 Axminster Dr 3 3 3,107 $427,500 $421,000 $135 5 days 5/26/26
9804 Colonnades Pl 3 2 1,954 $450,000 $420,000 $214 22 days 7/3/26
Average: 3.3 2.2 2,100 $341,880 $339,410 $172 21 days
Viewing 1 - 25 of 101
Viewing 1 - 25 of 101