Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1256 S 3rd St 9 N/A 7,689 $995,000 $129 8 days
1375 S 4th St 6 4 5,989 $975,000 $162 45 days
2110 Saint Xavier St 3 1 1,034 $850,000 $822 301 days
2214 Saint Xavier St 3 1 1,044 $850,000 $814 301 days
2516 Saint Xavier St 3 1 1,044 $850,000 $814 301 days
2530 Saint Xavier St 3 1 1,044 $850,000 $814 301 days
2120 W Main St 3 1 1,044 $850,000 $814 301 days
331 N 25th St 3 1 1,044 $850,000 $814 301 days
2512 Cedar St 3 1 978 $850,000 $869 301 days
2516 Cedar St 3 1 978 $850,000 $869 301 days
2518 Cedar St 3 1 978 $850,000 $869 301 days
2706 Cedar St 3 1 1,034 $850,000 $822 301 days
1232 S 6th St 5 5 5,158 $699,000 $135 57 days
504 Belgravia Ct 3 3 3,200 $679,900 $212 8 days
1454 S 4th St 5 5 5,351 $679,000 $126 62 days
1127 S 2nd St 4 5 4,218 $599,000 $142 70 days
115 E Ormsby Ave 4 3 3,737 $595,000 $159 97 days
122 W Ormsby Ave 4 4 3,706 $575,000 $155 156 days
1311 S 2nd St 4 5 3,948 $549,000 $139 85 days
227 E Oak St 3 3 2,442 $515,000 $210 56 days
615 Myrtle St 3 3 2,560 $499,999 $195 44 days
1367 S 2nd St 4 3 3,079 $499,900 $162 21 days
1143 S 1st St 5 4 7,757 $480,000 $61 359 days
1238 Ormsby Ct 6 3 3,079 $399,000 $129 28 days
1216 S Floyd St 4 3 2,724 $374,900 $137 30 days
Average: 2.9 1.6 1,459 $178,374 $130 82 days
Viewing 1 - 25 of 409
Viewing 1 - 25 of 409
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1377 S 1st St 4 4 2,586 $425,000 $164 48 days
1147 S Brook St 3 2 2,164 $379,900 $175 53 days
1154 S Brook St 3 2 2,181 $324,900 $148 27 days
614 W Oak St 3 2 1,764 $265,000 $150 20 days
684 S 38th St 4 2 2,481 $249,900 $100 15 days
4113 Burrell Dr 3 2 2,125 $235,000 $110 71 days
1008 S 40th St 4 1 2,246 $235,000 $104 122 days
2006 Foxhurst Dr 3 2 1,669 $233,000 $139 29 days
3322 Algonquin Pkwy 5 2 1,560 $225,000 $144 160 days
1101 Cecil Ave 5 2 2,384 $224,995 $94 4 days
212 Harlan Ave 4 2 1,632 $224,500 $137 91 days
1238 S Floyd St 2 2 1,304 $220,000 $168 16 days
2806 Wyandotte Ave 3 2 1,912 $215,000 $112 83 days
2226 Magazine St 3 2 1,374 $200,000 $145 207 days
3715 Dixie Hwy 2 2 1,300 $199,900 $153 38 days
3703 Kahlert Ave 3 1 1,245 $199,900 $160 126 days
1703 Mae Street Kidd Ave 3 2 1,312 $199,000 $151 76 days
4026 W Broadway 3 2 1,538 $189,999 $123 114 days
2923 W Market St 5 2 2,136 $189,000 $88 2 days
801 S 40th St 3 2 1,032 $185,000 $179 156 days
1446 Camden Ave 3 2 1,536 $184,900 $120 129 days
2711 Rodman St 3 2 1,363 $180,000 $132 190 days
309 S 41st St 3 2 1,675 $179,999 $107 8 days
3775 Wheeler Ave 3 1 1,075 $179,900 $167 61 days
1057 S 43rd St 2 3 2,040 $179,900 $88 83 days
Average: 2.9 1.5 1,366 $134,426 $103 50 days
Viewing 1 - 25 of 115
Viewing 1 - 25 of 115
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1233 Phyllis Ave 4 1 2,064 $125,500 $1,135,500 $550 5 days 6/18/26
1338 S 6th St 4 4 3,418 $699,000 $660,000 $193 20 days 7/31/26
1141 S Brook St 7 5 3,810 $625,000 $625,000 $164 13 days 4/6/26
1352 S 6th St 4 4 3,020 $589,900 $565,000 $187 74 days 5/7/26
1375 S 2nd St 4 3 3,755 $550,000 $550,000 $146 97 days 3/25/26
1151 S 2nd St 4 3 3,482 $550,000 $525,000 $150 47 days 7/6/26
1214 S Brook St 4 3 3,657 $505,000 $505,000 $138 17 days 6/23/26
1217 S 4th St 4 3 4,929 $535,000 $505,000 $102 179 days 4/14/26
1332 S Floyd St 3 3 2,661 $417,500 $415,000 $155 27 days 3/20/26
1410 S 1st St 4 3 3,614 $375,000 $405,000 $112 6 days 8/10/26
1433 S 6th St 3 2 2,168 $415,000 $400,000 $184 20 days 9/14/26
1342 S Floyd St 3 4 3,037 $385,000 $385,000 $126 25 days 5/29/26
1216 S Floyd St 4 3 2,724 $369,000 $365,000 $133 25 days 6/1/26
4314 Southern Pkwy 3 3 2,230 $365,000 $350,000 $156 31 days 8/4/26
3209 Taylor Blvd 6 3 3,082 $294,900 $325,000 $105 36 days 4/3/26
1348 S 1st St 2 2 2,143 $299,000 $307,000 $143 1 day 4/24/26
1220 S Floyd St 3 2 1,912 $314,999 $305,000 $159 41 days 9/2/26
3639 Robin Dr 4 3 3,182 $319,900 $305,000 $95 14 days 8/13/26
1465 S 1st St 3 2 2,090 $325,000 $305,000 $145 26 days 4/3/26
905 Central Ave 2 2 1,135 $299,900 $295,000 $259 22 days 6/30/26
739 Southwestern Pkwy 5 4 2,328 $289,900 $290,000 $124 13 days 6/12/26
2210 Deveron Dr 4 3 2,456 $275,000 $279,500 $113 3 days 6/5/26
4105 Burrell Dr 3 3 2,496 $275,000 $275,000 $110 33 days 9/9/26
1407 Berry Blvd 5 2 1,485 $265,000 $265,000 $178 13 days 7/10/26
215 W Collins Ct 5 3 2,275 $285,000 $265,000 $116 25 days 5/4/26
Average: 2.8 1.6 1,402 $155,174 $153,493 $114 41 days
Viewing 1 - 25 of 475
Viewing 1 - 25 of 475