Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6400 Old Heady Rd 3 2 2,329 $4,995,000 $2,144 383 days
11306 Bodley Dr 6 8 19,081 $4,250,000 $222 125 days
222 E Witherspoon St Unit 1601 4 6 8,190 $3,995,000 $487 59 days
1604 Cherokee Rd Unit 4 3 4 3,880 $3,995,000 $1,029 73 days
203 Waterleaf Way 7 12 17,483 $3,900,000 $223 155 days
6706 Old Heady Rd 3 2 2,329 $3,750,000 $1,610 9 days
2360 Casselberry Ct 4 7 13,273 $2,995,000 $225 24 days
4503 Poplar Manor Rd 3 4 3,950 $2,980,000 $754 30 days
205 Gavin Ct 6 7 8,944 $2,900,000 $324 13 days
62 Indian Hills Trail 5 6 9,337 $2,895,000 $310 27 days
3016 Long Creek Way 5 8 11,262 $2,700,000 $239 36 days
222 E Witherspoon St Unit 1801 2 3 4,955 $2,670,000 $538 120 days
5604 Glenview Falls Pl 4 5 4,135 $2,500,000 $604 13 days
1010 Alta Cir 6 6 4,864 $2,250,000 $462 7 days
2400 Sir Roberts Way 3 3 4,008 $2,250,000 $561 14 days
6710 Glen Springs Ct 5 6 5,424 $2,195,000 $404 605 days
7901 Dobson Ln 4 4 9,199 $1,999,000 $217 34 days
222 E Witherspoon St Unit 401-403 N/A 4 6,403 $1,900,000 $296 216 days
3214 Falls Park Pl 5 6 6,613 $1,840,000 $278 58 days
1802 Park Boundary Rd 4 4 3,768 $1,695,000 $449 174 days
1833 Windsor Pl 4 2 5,326 $1,595,000 $299 37 days
3118 Littlecote Ln 6 6 5,995 $1,595,000 $266 55 days
406 Mockingbird Hill Rd 5 4 5,284 $1,500,000 $283 16 days
1730 Cherokee Terrace 5 5 6,583 $1,499,900 $227 6 days
12303 Old Lucas Ln 5 5 5,839 $1,450,000 $248 36 days
Average: 3.1 2.2 1,919 $344,476 $179 59 days
Viewing 1 - 25 of 2188
Viewing 1 - 25 of 2188
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12880 S Pope Lick Rd 6 7 8,152 $5,250,000 $644 175 days
13208 Rehl Rd N/A N/A N/A $5,088,000 Unknown 15 days
8604 Broad Run Rd 3 3 3,578 $3,700,000 $1,034 300 days
3021 Long Creek Way 6 7 8,006 $2,695,000 $336 58 days
137 Sagamore Rd 4 4 4,811 $1,950,000 $405 127 days
11318 Bodley Dr 5 5 6,968 $1,800,000 $258 10 days
3400 Highland Preserve Way 5 5 4,549 $1,675,000 $368 8 days
4303 Twin Elms Ct 5 4 7,276 $1,495,000 $205 23 days
12800 Lamel Dr 5 5 5,280 $1,495,000 $283 65 days
14932 Landmark Dr 5 6 5,694 $1,495,000 $262 106 days
1128 Rostrevor Cir 5 5 4,714 $1,399,900 $296 27 days
211 Pepperbush Rd 4 5 5,810 $1,395,000 $240 4 days
10240 Saddle Pointe Dr 6 5 7,009 $1,300,000 $185 64 days
2004 Starmont Rd 4 5 5,260 $1,295,000 $246 4 days
9801 Cooper Church Dr 5 2 22,000 $1,250,000 $56 63 days
3108 Littlecote Ln 5 5 4,310 $1,249,950 $290 170 days
15903 Shadowalk Dr 4 5 5,103 $1,160,122 $227 1 day
5215 Eastwind Rd 4 4 3,993 $1,100,000 $275 4 days
18708 Shelbyville Rd 5 4 5,851 $1,100,000 $188 13 days
2310 Running Brook Trail 5 4 6,830 $1,099,000 $160 160 days
15906 Shadowalk Dr 5 5 5,086 $1,067,666 $209 1 day
4803 Albrecht Ct 4 5 5,182 $1,050,000 $202 66 days
1618 Two Springs Pl 3 5 5,045 $995,000 $197 17 days
17106 Deer Crossing Trail 4 5 5,732 $975,000 $170 51 days
1010 Oxmoor Woods Pkwy 5 5 4,752 $974,900 $205 70 days
Average: 3.2 2.3 2,009 $341,682 $166 36 days
Viewing 1 - 25 of 1093
Viewing 1 - 25 of 1093
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
222 E Witherspoon St Unit 2201 3 7 7,248 $3,850,000 $3,850,000 $531 0 days 6/2/26
715 Alta Vista Rd 8 8 10,305 $2,500,000 $3,000,000 $291 2 days 6/16/26
193 Bow Ln 4 6 6,194 $2,975,000 $2,900,000 $468 9 days 4/24/26
400 Mayfair Ln 5 5 6,383 $2,750,000 $2,750,000 $430 1 day 4/24/26
500 Fairfield Dr 4 5 8,184 $2,695,000 $2,675,000 $326 27 days 8/27/26
11804 Ridge Rd 5 7 7,653 $2,500,000 $2,500,000 $326 0 days 6/24/26
530 Country Ln 5 6 5,558 $2,499,000 $2,300,000 $413 6 days 8/14/26
30 Stonebridge Rd 5 8 7,840 $1,975,000 $2,050,000 $261 11 days 4/20/26
2328 Village Dr 4 7 5,734 $2,250,000 $1,900,000 $331 68 days 9/4/26
1434 Cherokee Rd 7 6 7,899 $1,900,000 $1,900,000 $240 0 days 4/27/26
410 Mayfair Ln 4 4 4,570 $1,725,000 $1,885,000 $412 8 days 9/15/26
1013 Alta Cir 4 5 6,079 $1,995,000 $1,861,000 $306 50 days 4/24/26
25 Poplar Hill Rd 5 7 9,159 $1,500,000 $1,850,000 $201 1 day 8/3/26
1008 Mullins Ln 4 5 5,918 $1,795,000 $1,795,000 $303 9 days 7/16/26
1700 Cherokee Rd 4 4 4,941 $1,630,000 $1,654,000 $334 6 days 6/18/26
1679 Spring Dr 4 4 4,065 $1,650,000 $1,650,000 $405 0 days 8/28/26
7615 Heavens Estates Way 5 6 7,334 $1,500,000 $1,600,000 $218 9 days 4/14/26
19004 Long Grove Way 5 6 6,244 $1,590,000 $1,550,000 $248 78 days 9/17/26
1311 Leighton Cir 5 7 7,650 $1,650,000 $1,550,000 $202 50 days 3/31/26
19010 Long Grove Way 5 5 7,141 $1,650,000 $1,525,000 $213 148 days 6/5/26
2119 Kenilworth Pl 4 5 4,423 $1,500,000 $1,482,000 $335 8 days 6/26/26
506 Jarvis Ln 3 5 5,551 $1,450,000 $1,450,000 $261 5 days 7/24/26
609 Briar Hill Rd 5 5 4,550 $1,495,000 $1,440,000 $316 36 days 9/8/26
1029 Alta Vista Rd 5 6 6,116 $1,595,000 $1,400,000 $228 13 days 8/21/26
3723 Fairway Ln 4 3 3,699 $1,400,000 $1,400,000 $378 0 days 5/28/26
Average: 3.1 2.2 1,950 $331,716 $328,856 $175 29 days
Viewing 1 - 25 of 5448
Viewing 1 - 25 of 5448