Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14426 River Glades Ln 5 9 8,400 $4,995,000 $594 61 days
12330 Enclave Dr 6 7 10,973 $4,895,000 $446 54 days
1700 Park Shore Rd 8 8 13,009 $4,250,000 $326 560 days
14450 River Glades Dr 7 8 9,263 $3,995,000 $431 14 days
14401 River Glades Ln 7 8 8,690 $3,895,000 $448 6 days
5 Banta Blvd 5 6 6,790 $3,395,000 $500 8 days
13905 River Glen Ln 5 10 13,965 $3,395,000 $243 505 days
6711 Highway 329 4 5 4,856 $3,000,000 $617 23 days
11340 River Beauty Loop 6 8 5,907 $2,495,000 $422 180 days
1500 Bluegrass Pkwy 6 6 6,539 $2,295,000 $350 44 days
12505 Poplar Woods Dr 5 5 7,125 $2,249,999 $315 27 days
3501 Old Sligo Rd 5 7 7,363 $1,995,000 $270 20 days
3501 Old Sligo Rd 5 7 7,363 $1,995,000 $270 20 days
1950 Forest View Ln 6 7 6,254 $1,900,000 $303 209 days
11500 River Beauty Loop 4 5 4,718 $1,899,000 $402 21 days
5905 Mt Pleasant Dr 6 5 7,644 $1,750,000 $228 513 days
6307 Spring Beauty Ln 6 4 3,969 $1,690,000 $425 54 days
2712 Adenmore Ct 5 4 3,868 $1,650,000 $426 225 days
3300 W Highway 22 2 1 1,909 $1,650,000 $864 288 days
6405 Chatham Ct 5 7 6,760 $1,600,000 $236 167 days
12391 Poplar Woods Dr 4 4 4,055 $1,599,000 $394 5 days
11702 Sweetflag Cir 5 5 3,458 $1,598,000 $462 210 days
11415 River Beauty Loop 5 6 4,846 $1,595,000 $329 6 days
11732 Paramont Way 5 4 6,350 $1,595,000 $251 43 days
7206 Sunset Ln 56 7 5,065 $1,550,000 $306 49 days
Average: 4.2 3.5 3,350 $862,336 $248 79 days
Viewing 1 - 25 of 204
Viewing 1 - 25 of 204
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14462 River Glades Dr 5 8 9,910 $5,395,000 $544 75 days
6801 Old Zaring Rd 4 3 5,100 $3,200,000 $627 13 days
1006 Yellow Poplar Dr 4 5 5,010 $1,650,000 $329 14 days
3204 Overlook Ridge Rd 6 6 7,746 $1,650,000 $213 33 days
11405 Sweetflag Cir 4 5 4,113 $1,500,000 $364 83 days
12039 Hunting Crest Dr 5 5 6,968 $1,475,000 $211 19 days
6112 Snapdragon Dr 5 4 4,579 $1,344,000 $293 215 days
6496 Sunset Cir 5 4 4,154 $1,295,000 $311 61 days
12307 Ridgeview Dr 5 5 5,862 $1,075,000 $183 49 days
5607 Farmhouse Lot 19 Dr 4 4 4,040 $1,074,900 $266 246 days
13512 Ridgemoor Dr 5 6 5,132 $995,000 $193 41 days
8618 Westover Dr 5 5 5,577 $949,900 $170 12 days
11604 Angel Falls Ct 4 4 3,679 $850,000 $231 115 days
7408 Cambridge Dr 4 4 3,715 $815,000 $219 2 days
3408 Shady Dell Blvd 4 4 3,840 $799,500 $208 43 days
1911 Clarke Pointe Dr 5 5 6,129 $750,000 $122 17 days
5314 High Crest Dr 6 5 5,782 $710,000 $122 83 days
2003 Oakshade Ct 5 4 3,510 $689,900 $196 19 days
6513 Park Pl 3 3 4,484 $685,000 $152 5 days
2510 Summit Creek Ct 5 4 2,830 $639,304 $225 1 day
2405 Cornish Way 4 3 3,293 $625,000 $189 55 days
909 Artisan Pkwy 4 4 3,690 $600,000 $162 7 days
3712 Blossom Dr 3 2 1,514 $599,900 $396 33 days
1510 Riverside Dr 3 3 2,371 $599,000 $252 62 days
4016 Sheehan Dr 5 5 3,574 $599,000 $167 77 days
Average: 3.7 3.0 2,908 $627,201 $205 40 days
Viewing 1 - 25 of 88
Viewing 1 - 25 of 88
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14418 River Glades Ln 6 7 8,700 $3,299,000 $3,150,000 $362 12 days 5/26/26
1424 Bluegrass Pkwy 2 2 3,781 $3,200,000 $2,961,000 $783 33 days 10/14/26
11608 River Beauty Loop 5 6 5,271 $2,695,000 $2,625,000 $498 15 days 6/29/26
12007 Hunting Crest Dr 6 9 10,473 $2,195,000 $2,500,000 $238 12 days 9/24/26
11602 River Beauty Loop 5 6 5,083 $2,395,000 $2,395,000 $471 93 days 9/30/26
2724 Barrickman Ln 5 5 5,321 $2,395,000 $2,299,000 $432 13 days 9/24/26
11706 Sweetflag Cir 6 6 4,665 $2,286,576 $2,286,576 $490 0 days 10/26/26
11404 River Beauty Loop 6 6 6,007 $2,285,000 $2,285,000 $380 0 days 10/19/26
14319 Rose Wycombe Ln 6 6 10,135 $2,287,000 $2,273,500 $224 21 days 7/31/26
11517 Sweetflag Cir 5 5 4,952 $2,029,000 $2,155,197 $435 64 days 8/24/26
2 Bainsley Ln 4 4 4,563 $2,050,000 $2,050,000 $449 121 days 5/28/26
181 La Grange Rd 4 5 5,459 $1,900,000 $1,850,000 $338 2 days 8/3/26
4960 Old Sligo Rd 3 4 4,800 $1,850,000 $1,850,000 $385 38 days 7/23/26
14201 Reserve Cove Dr 5 6 6,181 $2,000,000 $1,800,000 $291 58 days 10/30/26
7909 Rose Island Rd 3 3 2,789 $2,100,000 $1,800,000 $645 54 days 8/20/26
1100 Poplar Ridge Rd 6 6 6,329 $1,695,000 $1,705,000 $269 1 day 6/18/26
9926 Constantine Cir 4 7 7,159 $1,695,000 $1,655,000 $231 14 days 6/22/26
11506 Storksbill St 6 5 4,755 $1,595,000 $1,550,000 $325 3 days 8/14/26
5510 Farmhouse Dr 5 5 4,004 $1,280,000 $1,544,585 $385 100 days 5/21/26
6407 Spring Beauty Ln 3 3 3,320 $1,526,410 $1,526,410 $459 0 days 8/10/26
1309 S Buckeye Ln 4 4 3,634 $1,495,000 $1,495,000 $411 4 days 7/8/26
2013 Goshen Ln 6 6 5,808 $1,495,000 $1,450,000 $249 95 days 7/7/26
3301 Overlook Ridge Rd 6 4 6,180 $1,550,000 $1,448,500 $234 13 days 5/21/26
4000 Paramont Commons Blvd 5 5 4,300 $1,375,000 $1,380,500 $321 54 days 10/30/26
6115 Snapdragon Dr 5 5 3,797 $1,375,000 $1,358,000 $357 53 days 9/21/26
Average: 3.7 3.2 2,913 $601,518 $592,262 $203 34 days
Viewing 1 - 25 of 530
Viewing 1 - 25 of 530

How much is your home worth?

...get instant property value now!