Jeffersonville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
134 Noblewood Blvd 4 4 3,267 $875,000 $267 397 days
1019 Ridgeview Dr 4 3 2,912 $699,900 $240 146 days
408 S Front St 4 2 2,279 $599,000 $262 18 days
118 Spangler Pl 4 3 2,631 $549,900 $209 760 days
2001 Villa View Ct 4 3 2,300 $529,900 $230 19 days
102 Jenny Lynn Ct 2 2 1,433 $449,900 $313 110 days
3406 Evergreen Cir 3 3 2,546 $410,000 $161 35 days
2409 Lakewood Blvd 3 3 3,124 $404,900 $129 60 days
5609 Buckthorne Dr 5 3 2,574 $392,000 $152 21 days
4104 Uhl Dr 3 2 1,599 $389,900 $243 23 days
Average: 3.1 2.3 1,928 $402,740 $209 103 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5305 Stonybrook Ct 4 3 3,197 $425,000 $132 25 days
3004 Callaway Dr 5 4 3,022 $350,000 $115 14 days
3499 Noah Trail 4 3 2,053 $300,900 $146 91 days
1246 Gail Dr 4 2 2,008 $244,900 $121 25 days
944 E Maple St 3 1 1,154 $189,900 $164 25 days
Average: 4.0 2.6 2,286 $302,140 $136 38 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
104 Howard Ln 3 4 2,737 $710,000 $700,000 $255 30 days 3/19/26
606 W Riverside Dr 3 5 3,448 $498,500 $450,000 $130 60 days 4/1/26
5712 Sugar Berry Ln 4 3 2,451 $400,000 $401,500 $163 2 days 3/20/26
1 Riverpointe Plaza Unit APT 1105 2 2 1,358 $414,900 $397,500 $292 32 days 3/6/26
3506 Noah Trail 4 3 2,203 $333,344 $333,344 $151 0 days 7/22/26
2126 Kingsfield St 3 4 2,626 $324,900 $330,000 $125 1 day 3/23/26
3911 Golden Apple Way 3 2 1,496 $325,000 $325,000 $217 0 days 6/8/26
3486 Noah Trail 4 3 2,053 $323,900 $323,900 $157 8 days 7/24/26
3498 Noah Trail 4 3 2,203 $319,900 $319,900 $145 40 days 8/5/26
3495 Noah Trail 4 3 2,203 $309,900 $309,900 $140 89 days 9/11/26
Average: 3.2 2.4 1,754 $293,719 $288,598 $170 34 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38

How much is your home worth?

...get instant property value now!